Top Performers
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Butler | MIA | UTA | W | 35:49 | 12 | 19 | .632 | 3 | 3 | 1.000 | 10 | 11 | .909 | 1 | 2 | 3 | 7 | 1 | 1 | 2 | 1 | 37 | +14 | 33.6 | |
2 | Nikola Jokić | DEN | @ | LAL | W | 38:56 | 16 | 25 | .640 | 1 | 5 | .200 | 2 | 2 | 1.000 | 2 | 8 | 10 | 7 | 0 | 1 | 3 | 1 | 35 | +16 | 29.9 |
3 | Mikal Bridges | BRK | ATL | W | 38:33 | 14 | 26 | .538 | 5 | 10 | .500 | 5 | 5 | 1.000 | 2 | 3 | 5 | 2 | 2 | 1 | 2 | 2 | 38 | +13 | 29.0 | |
4 | Michael Porter | DEN | @ | LAL | W | 37:05 | 10 | 10 | 1.000 | 5 | 5 | 1.000 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 1 | 1 | 0 | 25 | +4 | 28.5 | |
5 | Jalen Green | HOU | @ | PHO | W | 37:43 | 12 | 23 | .522 | 6 | 12 | .500 | 4 | 4 | 1.000 | 1 | 8 | 9 | 4 | 2 | 0 | 3 | 2 | 34 | +17 | 26.8 |
6 | Fred VanVleet | HOU | @ | PHO | W | 41:32 | 8 | 15 | .533 | 6 | 11 | .545 | 2 | 3 | .667 | 1 | 4 | 5 | 11 | 1 | 0 | 2 | 3 | 24 | +14 | 23.7 |
7 | LeBron James | LAL | DEN | L | 37:07 | 12 | 20 | .600 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 4 | 4 | 9 | 3 | 0 | 3 | 1 | 26 | -1 | 23.1 | |
8 | Lauri Markkanen | UTA | @ | MIA | L | 40:57 | 5 | 15 | .333 | 4 | 9 | .444 | 11 | 12 | .917 | 2 | 2 | 4 | 6 | 2 | 1 | 1 | 4 | 25 | +6 | 22.4 |
9 | Austin Reaves | LAL | DEN | L | 36:43 | 7 | 12 | .583 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 14 | 0 | 0 | 2 | 1 | 19 | -9 | 21.4 | |
10 | Kevin Durant | PHO | HOU | L | 39:21 | 12 | 19 | .632 | 1 | 4 | .250 | 5 | 8 | .625 | 2 | 7 | 9 | 2 | 0 | 3 | 6 | 1 | 30 | -5 | 20.9 |
Nightly Stat Stars
POINTS
1. | Mikal Bridges BKN | 38 |
2. | Jimmy Butler MIA | 37 |
3. | Nikola Jokic DEN | 35 |
4. | Jalen Green HOU | 34 |
5. | Keyonte George UTA | 31 |
REBOUNDS
1. | Nic Claxton BKN | 13 |
1. | Taylor Hendricks UTA | 13 |
3. | Jabari Walker POR | 12 |
4. | Anthony Davis LAL | 11 |
5. | Clint Capela ATL | 10 |
ASSISTS
1. | Austin Reaves LAL | 14 |
2. | Jamal Murray DEN | 11 |
2. | Dejounte Murray ATL | 11 |
2. | Fred VanVleet HOU | 11 |
5. | LeBron James LAL | 9 |
BLOCKS
1. | Anthony Davis LAL | 3 |
1. | Kevin Durant PHX | 3 |
1. | Bruno Fernando ATL | 3 |
1. | Caleb Martin MIA | 3 |
1. | Duop Reath POR | 3 |
STEALS
1. | Amen Thompson HOU | 4 |
2. | Jordan Goodwin MEM | 3 |
2. | LeBron James LAL | 3 |
4. | Grayson Allen PHX | 2 |
4. | Mikal Bridges BKN | 2 |
TURNOVERS
1. | Kevin Durant PHX | 6 |
1. | Ashton Hagans POR | 6 |
3. | Devin Booker PHX | 5 |
3. | Keyonte George UTA | 5 |
5. | Bogdan Bogdanovic ATL | 4 |
THREE POINTERS MADE
1. | Keyonte George UTA | 6 |
1. | Jalen Green HOU | 6 |
1. | Fred VanVleet HOU | 6 |
4. | Santi Aldama MEM | 5 |
4. | Mikal Bridges BKN | 5 |
FREE THROWS MADE
1. | Lauri Markkanen UTA | 11 |
2. | Jimmy Butler MIA | 10 |
3. | Devin Booker PHX | 8 |
3. | GG Jackson MEM | 8 |
5. | Cameron Johnson BKN | 7 |
Association Statistical Leaders
POINTS PER GAME
1. | Luka Doncic DAL | 34.5 |
2. | Shai Gilgeous-Alexander OKC | 31.2 |
3. | Giannis Antetokounmpo MIL | 30.8 |
4. | Donovan Mitchell CLE | 28.0 |
5. | Kevin Durant PHX | 27.9 |
REBOUNDS PER GAME
1. | Domantas Sabonis SAC | 13.2 |
2. | Rudy Gobert MIN | 12.7 |
3. | Anthony Davis LAL | 12.3 |
4. | Nikola Jokic DEN | 12.2 |
5. | Jalen Duren DET | 12.0 |
ASSISTS PER GAME
1. | Tyrese Haliburton IND | 11.4 |
2. | Trae Young ATL | 10.8 |
3. | Luka Doncic DAL | 9.7 |
4. | Nikola Jokic DEN | 9.2 |
5. | Domantas Sabonis SAC | 8.4 |
BLOCKS PER GAME
1. | Victor Wembanyama SAS | 3.3 |
2. | Walker Kessler UTA | 2.7 |
2. | Brook Lopez MIL | 2.7 |
4. | Chet Holmgren OKC | 2.6 |
5. | Anthony Davis LAL | 2.4 |
STEALS PER GAME
1. | Shai Gilgeous-Alexander OKC | 2.1 |
2. | De’Aaron Fox SAC | 1.9 |
3. | Donovan Mitchell CLE | 1.8 |
3. | Matisse Thybulle POR | 1.8 |
5. | Kawhi Leonard LAC | 1.7 |
FIELD GOAL PERCENTAGE
1. | Daniel Gafford DAL | 68.4 |
2. | Jakob Poeltl TOR | 65.6 |
3. | Ivica Zubac LAC | 65.5 |
4. | Rudy Gobert MIN | 64.6 |
5. | Jarrett Allen CLE | 63.4 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 281 |
2. | Luka Doncic DAL | 201 |
3. | Donte DiVincenzo NYK | 186 |
3. | Klay Thompson GSW | 186 |
5. | Bogdan Bogdanovic ATL | 178 |
THREE POINT PERCENTAGE
1. | Grayson Allen PHX | 46.7 |
2. | Aaron Nesmith IND | 45.5 |
3. | Jrue Holiday BOS | 44.9 |
3. | Luke Kennard MEM | 44.9 |
5. | Malik Beasley MIL | 44.7 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
PTS | M. Bridges-BRK | 38 |
TRB | N. Claxton-BRK | 13 |
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
PTS | J. Butler-MIA | 37 |
TRB | T. Hendricks-UTA | 13 |
Box Score | Play-By-Play | Shot Chart
PTS | J. Green-HOU | 34 |
TRB | 3 tied | 10 |
Today’s On Court Docket
3 March 2024 | ||
---|---|---|
Philadelphia @ Dallas | 1:00 pm | ABC |
Golden State @ Boston | 3:30 pm | ABC |
LA Clippers @ Minnesota | 3:30 pm | BSN |
Detroit @ Orlando | 6:00 pm | BSFL |
Charlotte @ Toronto | 6:00 pm | SportsNet |
New York @ Cleveland | 7:00 pm | ESPN |
Indiana @ San Antonio | 7:00 pm | CW35 |
Oklahoma City @ Phoenix | 9:30 pm | ESPN |
League Standings
Conference Standings
* Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Boston Celtics (1) | 47 | 12 | .797 | — | 121.0 | 110.2 | 10.74 |
Cleveland Cavaliers (2) | 39 | 20 | .661 | 8.0 | 114.6 | 109.6 | 4.34 |
Milwaukee Bucks (3) | 40 | 21 | .656 | 8.0 | 121.5 | 117.1 | 3.51 |
New York Knicks (4) | 35 | 25 | .583 | 12.5 | 113.6 | 109.9 | 3.49 |
Philadelphia 76ers (5) | 34 | 25 | .576 | 13.0 | 117.1 | 113.7 | 2.83 |
Miami Heat (6) | 34 | 26 | .567 | 13.5 | 110.6 | 109.9 | 0.40 |
Orlando Magic (7) | 34 | 26 | .567 | 13.5 | 111.5 | 110.2 | 1.36 |
Indiana Pacers (8) | 34 | 27 | .557 | 14.0 | 123.6 | 122.1 | 1.21 |
Chicago Bulls (9) | 28 | 32 | .467 | 19.5 | 111.7 | 113.1 | -1.72 |
Atlanta Hawks (10) | 26 | 34 | .433 | 21.5 | 120.4 | 122.7 | -2.43 |
Brooklyn Nets (11) | 24 | 36 | .400 | 23.5 | 112.2 | 114.3 | -1.75 |
Toronto Raptors (12) | 22 | 38 | .367 | 25.5 | 114.5 | 117.8 | -3.32 |
Charlotte Hornets (13) | 15 | 45 | .250 | 32.5 | 107.6 | 118.1 | -10.48 |
Detroit Pistons (14) | 9 | 50 | .153 | 38.0 | 112.5 | 121.1 | -8.40 |
Washington Wizards (15) | 9 | 51 | .150 | 38.5 | 114.6 | 124.6 | -9.56 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Minnesota Timberwolves (1) | 42 | 18 | .700 | — | 113.7 | 106.6 | 6.86 |
Oklahoma City Thunder (2) | 41 | 18 | .695 | 0.5 | 121.2 | 113.3 | 7.77 |
Denver Nuggets (3) | 42 | 19 | .689 | 0.5 | 114.5 | 110.3 | 4.30 |
Los Angeles Clippers (4) | 38 | 20 | .655 | 3.0 | 117.8 | 112.9 | 4.74 |
New Orleans Pelicans (5) | 36 | 25 | .590 | 6.5 | 116.2 | 111.7 | 4.39 |
Phoenix Suns (6) | 35 | 25 | .583 | 7.0 | 117.2 | 114.4 | 1.76 |
Sacramento Kings (7) | 34 | 25 | .576 | 7.5 | 118.2 | 117.9 | 0.92 |
Dallas Mavericks (8) | 34 | 26 | .567 | 8.0 | 118.8 | 118.0 | 1.05 |
Golden State Warriors (9) | 32 | 27 | .542 | 9.5 | 119.1 | 116.8 | 2.69 |
Los Angeles Lakers (10) | 33 | 29 | .532 | 10.0 | 117.1 | 117.7 | -0.27 |
Utah Jazz (11) | 27 | 34 | .443 | 15.5 | 117.5 | 120.5 | -2.91 |
Houston Rockets (12) | 26 | 34 | .433 | 16.0 | 112.8 | 113.0 | 0.41 |
Memphis Grizzlies (13) | 20 | 41 | .328 | 22.5 | 106.1 | 112.8 | -6.04 |
Portland Trail Blazers (14) | 17 | 42 | .288 | 24.5 | 107.5 | 115.6 | -7.83 |
San Antonio Spurs (15) | 12 | 48 | .200 | 30.0 | 112.3 | 120.6 | -7.74 |
Division Standings
* Playoff teams
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Atlantic Division | |||||||
Boston Celtics (1) | 47 | 12 | .797 | — | 121.0 | 110.2 | 10.74 |
New York Knicks (4) | 35 | 25 | .583 | 12.5 | 113.6 | 109.9 | 3.49 |
Philadelphia 76ers (5) | 34 | 25 | .576 | 13.0 | 117.1 | 113.7 | 2.83 |
Brooklyn Nets (11) | 24 | 36 | .400 | 23.5 | 112.2 | 114.3 | -1.75 |
Toronto Raptors (12) | 22 | 38 | .367 | 25.5 | 114.5 | 117.8 | -3.32 |
Central Division | |||||||
Cleveland Cavaliers (2) | 39 | 20 | .661 | — | 114.6 | 109.6 | 4.34 |
Milwaukee Bucks (3) | 40 | 21 | .656 | — | 121.5 | 117.1 | 3.51 |
Indiana Pacers (8) | 34 | 27 | .557 | 6.0 | 123.6 | 122.1 | 1.21 |
Chicago Bulls (9) | 28 | 32 | .467 | 11.5 | 111.7 | 113.1 | -1.72 |
Detroit Pistons (14) | 9 | 50 | .153 | 30.0 | 112.5 | 121.1 | -8.40 |
Southeast Division | |||||||
Miami Heat (6) | 34 | 26 | .567 | — | 110.6 | 109.9 | 0.40 |
Orlando Magic (7) | 34 | 26 | .567 | — | 111.5 | 110.2 | 1.36 |
Atlanta Hawks (10) | 26 | 34 | .433 | 8.0 | 120.4 | 122.7 | -2.43 |
Charlotte Hornets (13) | 15 | 45 | .250 | 19.0 | 107.6 | 118.1 | -10.48 |
Washington Wizards (15) | 9 | 51 | .150 | 25.0 | 114.6 | 124.6 | -9.56 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Northwest Division | |||||||
Minnesota Timberwolves (1) | 42 | 18 | .700 | — | 113.7 | 106.6 | 6.86 |
Oklahoma City Thunder (2) | 41 | 18 | .695 | 0.5 | 121.2 | 113.3 | 7.77 |
Denver Nuggets (3) | 42 | 19 | .689 | 0.5 | 114.5 | 110.3 | 4.30 |
Utah Jazz (11) | 27 | 34 | .443 | 15.5 | 117.5 | 120.5 | -2.91 |
Portland Trail Blazers (14) | 17 | 42 | .288 | 24.5 | 107.5 | 115.6 | -7.83 |
Pacific Division | |||||||
Los Angeles Clippers (4) | 38 | 20 | .655 | — | 117.8 | 112.9 | 4.74 |
Phoenix Suns (6) | 35 | 25 | .583 | 4.0 | 117.2 | 114.4 | 1.76 |
Sacramento Kings (7) | 34 | 25 | .576 | 4.5 | 118.2 | 117.9 | 0.92 |
Golden State Warriors (9) | 32 | 27 | .542 | 6.5 | 119.1 | 116.8 | 2.69 |
Los Angeles Lakers (10) | 33 | 29 | .532 | 7.0 | 117.1 | 117.7 | -0.27 |
Southwest Division | |||||||
New Orleans Pelicans (5) | 36 | 25 | .590 | — | 116.2 | 111.7 | 4.39 |
Dallas Mavericks (8) | 34 | 26 | .567 | 1.5 | 118.8 | 118.0 | 1.05 |
Houston Rockets (12) | 26 | 34 | .433 | 9.5 | 112.8 | 113.0 | 0.41 |
Memphis Grizzlies (13) | 20 | 41 | .328 | 16.0 | 106.1 | 112.8 | -6.04 |
San Antonio Spurs (15) | 12 | 48 | .200 | 23.5 | 112.3 | 120.6 | -7.74 |